Obtaining service for your out of warranty OTS products is simple. You can either call us directly at the Toll Free number listed below or click here to obtain an RMA # online.
Please note that OTS uses a Flat Rate system. Refer to the chart below for our Flat Rate prices. Once you have received your RMA #, securely package the unit and ship it to:
Ocean Technology Systems
Attn: Service – RMA #
3133 W. Harvard Street
Santa Ana, CA 92704
MODEL | EVALUATION | FLAT RATE |
OTS Guardian FFM | ANNUAL MAINTENANCE | $240 |
OTS Guardian FFM | MASK ONLY SERVICE | $95 |
OTS Guardian FFM | LENS / VISOR REPLACMENT WITH ABV | $165 |
OTS Guardian FFM | LENS / VISOR REPLACMENT | $60 |
OTS Guardian FFM | SKIRT REPLACEMENT | $340 |
OTS Guardian FFM | COLOR CHANGE (SKIRT NOT INCLUDED) | $129 |
OTS Stealth FFM | ANNUAL MAINTENANCE | $240 |
Interspiro AGA FFM | AIR HATCH SERVICE (While Supplies Last) | $100 |
Interspiro AGA FFM | VISOR ONLY NO ABV OR HOLE (INTERSPIRO VERSION) (While Supplies Last) | $100 |
Interspiro AGA FFM | VISOR REPLACEMENT WITH ABV (INTERSPIRO VERSION) (While Supplies Last) | $259 |
Interspiro AGA FFM | SKIRT REPLACEMENT (While Supplies Last) | $500 |
OTS Spectrum FFM | Lens Change | Lens Cost : Coated Lens $80, Clear Lens $50 | |
OTS Spectrum FFM | SKIRT REPLACEMENT | $325 |
Standard EM’s | EAR ELEMENT & COVERS (EACH) | $110 |
Older Style (EP2) | EAR REPLACEMENT W/ POTTING SLEEVE | $165 |
Super Mic Replacement | $235 | |
AGA Plate C-Clips | $30 | |
AGA, OTS Mic Wires | $140 | |
AGA Bushings | $60 | |
AGA / OTS PTT Button | $55 | |
AGA Plate Re-Glue | $55 | |
Hot Mic Replacement | $175 | |
Military EM’s | FLAT RATE | $300 |
Military Units | Battery Spring Contacts | $125 |
Military Units | Vox, Squelch, Pots | $225 |
Diver Units (Feed Through Cable/Ear) | Flat Rate | $250 |
Diver Units (SSB-2010, 10001B / MAG-1003D) | Minor Maintenance Rate (Replacing Battery Rings, Battery Holders, O-Rings, PTT button only, Battery Snaps, and Stickers) | $60 |
Diver Units (SSB-2010, 10001B) | BELT CLIP | $55 |
Diver Units (SSB-2010, 10001B) | FEED THROUGH CABLE | $265 |
Diver Units (SSB-2010, 10001B) | HI-USE CONNECTOR | $165 |
Diver Units (SSB-2010, 10001B) | GR-2 | $55 |
Diver Units (SW-1000-SC / MAG’S) | Minor Maintenance Rate | $90 |
MK-7 | MINOR MAINTENANCE (OLD) | $95 |
MK-7 | MINOR MAINTENANCE (NEW) | $105 |
BUDDY PHONE (NO BLUE / YELLOW) | MINOR MAINTENANCE | $75 |
BUDDY PHONE (NO BLUE / YELLOW) | EAR REPLACEMENT | $260 |
BUDDY PHONE (NO BLUE / YELLOW) | PTT ASSEMBLY | $335 |
YELLOW / BLUE BUDDYPHONES | NO LONGER SERVICE | N/A |
BELL-100 | NO LONGER SERVICE | N/A |
BELL-200 | FLAT RATE | $450 |
BELL-200 | PCB REPLACEMENT | $1,475 |
COMBOX | FLAT RATE | $220 |
COMBOX | PCB REPLACEMENT (913144-900) | $495 |
COMBOX-1 | NO LONGER SERVICE | N/A |
DRS-100B | FLAT RATE (DOES NOT INCLUDE LL-98 SPEAKER) | $425 |
DRS-100B | PCB REPLACEMENT | $1,520 |
I-COM BOARD | FLAT RATE | $1,965 |
LL-98 | FACTORY REBUILD | $800 |
MAG-1001S | FLAT RATE | $500 |
MAG-1001S | PCB REPLACEMENT | $2,675 |
MK1-DCI | NO LONGER SERVICE | N/A |
MK2-DCI: Connectors / Switches | 1/2 FLAT RATE | $200 |
MK2-DCI: Troubleshoot / Components Failure | FLAT RATE | $400 |
MK2-DCI | PCB REPLACEMENT | $1,015 |
MK-III 3 DIVER | FLAT RATE | $500 |
MK-III 3 DIVER | PCBA | $1,135 |
MK-III 3 DIVER | CASE REPLACEMENT | $499 |
MK-IV | FLAT RATE | $1,000 |
MK-7 | FLAT RATE | $250 |
MK-7 | AMP CONNECTORS | $185 |
MK-7 | PCBA REPLACEMENT, ONLY ADD’L $44.99 FOR PART | $74.99 |
MK-7 | PCBA-MK7 | $585 |
RCL-7A | FLAT RATE | $430 |
SP-100 | NO LONGER SERVICE | N/A |
SP-100D & D-2 | FLAT RATE | $355 |
SP-100D & D-2 | PCB REPLACEMENT | $500 |
SSB-1000S | NO LONGER SERVICE | N/A |
STX-100 | NO LONGER SERVICE | N/A |
STX-101 | FLAT RATE | $525 |
STX-101 | PCB REPLACEMENT | $1,200 |
STX-101 | CASE REPLACEMENT | $449 |
STX-101M | FLAT RATE | $525 |
STX-101M | PCB REPLACEMENT | $1,500 |
STX-101SB | FLAT RATE | $550 |
STX-101SB | PCB REPLACEMENT | $1,800 |
MK3-KMDSI | FLAT RATE | $400 |
MK3-KMDSI | PCB REPLACEMENT | $700 |
DRS / MK-2 / ST-101 | LATCH REPLACEMENT ON CASE | $87.75 |
ALL OTHER SURFACE STATIONS | CALL FOR QUOTE |
HEADSETS / CONNECTORS / OTHER | HEADSET | COMROPE / TCA | EM |
HEADSETS (Electret no longer service) | $235 | N/A | N/A |
WINDSOCK | $25 | N/A | N/A |
Hi-USE CONNECTOR | $225 | $150 | $150 |
AMP CONNECTOR | $185 | $135 | SPECIAL |
MS CONNECTOR | $135 | $165 | SPECIAL |
DOUBLE BANANA | $105 | $50 | N/A |
MARSH MARINE | N/A | N/A | $150 |
POTTING SLEEVE | N/A | $100 | $150 |
Accessories | ||
SWIVEL | OK-S SERVICE | $55 |
SWIVEL | OK-S-V2 SERVICE | $65 |
GAS BLOCK | SERVICE | $55 |
A $35-125 evaluation fee will be charged to test and evaluate equipment.