Obtaining service for your out of warranty OTS products is simple. You can either call us directly at the Toll Free number listed below or click here to obtain an RMA # online.
Please note that OTS uses a Flat Rate system. Refer to the chart below for our Flat Rate prices. Once you have received your RMA #, securely package the unit and ship it to:
Ocean Technology Systems
Attn: Service – RMA #
3133 W. Harvard Street
Santa Ana, CA 92704
| Equipment | Repair / Service | Retail |
|---|---|---|
| OTS Guardian FFM | Annual Maintenance | $325 |
| ABV Only | $175 | |
| Visor w/ ABV Replacement | $226.50 | |
| Lens / Visor Replacement | $86 | |
| Skirt Replacement | $385 | |
| Color Change (skirt not incl.) | $140 | |
| Spectrum Mask | Lens Replacement | $95 coated |
| ABV Replacement | $150 | |
| Skirt Replacement | $250 | |
| Swivel | OK-S-V2 Service | $55 |
| Gas Block | GSB-V2 Service | $95 |
| Mask Svc Only | Annual Maintenance | $120 |
| 2nd Stage Svc Only | Annual Maintenance | $205 |
| Repair / Service | Retail |
|---|---|
| Ear Element & Cover (ea.) | $125 |
| Mic Mounting Plate (replace) | $60 |
| AGA, OTS Mic Wires | $125 |
| AGA Bushings | $65 |
| AGA / OTS PTT Button | $50 |
| AGA Plate Re-Glue | $60 |
| Hot Mic | $190 |
| Potting Sleeve w/ Ear Assy | $225 |
| Potting Sleeve Only | $90 |
| Marsh Marine Connector | $225 |
| Supermic (EMA & EMO Only) | $385 |
| Hi-Use Connector | $175 |
| Equipment | Repair / Service | Retail |
|---|---|---|
| SSB-2010 / 1001B / SW / MAG | Minor Maintenance | $100 |
| Belt Clip | $100 | |
| Feed Through Cable | $375 | |
| Hi-Use Connector | $175 | |
| Vox, Squelch, Pots | $300 | |
| Battery Spring Contacts | $150 | |
| GR-2 | $40 | |
| Buddy Phone | Minor Maintenance | $80 |
| Ear Replacement | $265 | |
| PTT Assy | $425 | |
| Hot Mic | $190 | |
| Powercom / Milcom | Lid Replacement | $725 |
| Troubleshooting | $450 |
| Equipment | Repair / Service | Retail |
|---|---|---|
| MK-7 | Minor Maintenance (old) | $105 |
| Minor Maintenance (new) | $155 | |
| Troubleshooting (PCB) | $375 | |
| Amp Connector Replacement | $335 | |
| PCB Replacement | $725 | |
| PCB & White Connectors | $825 | |
| Bell-200 | Flat Rate | $475 |
| PCB Replacement | $1,625 | |
| Combox | Flat Rate | $275 |
| PCB Replacement (913144-900) | $525 | |
| DRS-100B | Flat Rate (not incl. LL-98) | $500 |
| PCB Replacement (913131-000) | $1,650 | |
| I-Com Board | Flat Rate | $1,965 |
| LL-98 | Factory Rebuild | $800 |
| MAG-1001S | Flat Rate | $500 |
| PCB Replacement (913129-000) | $2,675 | |
| MK2-DCI | Connector Cleaning | $200 |
| Connector Replacement | $265 | |
| Flat Rate | $450 | |
| PCB Replacement (913134-000) | $1,275 | |
| MK-III 3-Diver | Flat Rate | $525 |
| PCBA, Processor | $1,250 | |
| PCBA, Diver Control | $300 | |
| Connector Cleaning | $125 | |
| Connector Replacement | $250 | |
| Case Replacement | $599 | |
| Sub Panel Replace (Amp / Ban) | $400 | |
| Sub Panel Replace (MS) | $600 | |
| RCL-7A | Flat Rate | $475 |
| PCB Replacement | $1,115 | |
| SP-100D2 | Flat Rate | $400 |
| PCB Replacement (913151-000) | $700 | |
| STX-101 | Flat Rate | $575 |
| Case Replacement | $505 | |
| PCBA Replacement | $1,650 | |
| STX-101M | Flat Rate | $575 |
| PCBA Replacement | $1,750 | |
| STX-101SB | Flat Rate | $600 |
| PCBA Replacement | $1,995 | |
| MK3-KMDSI | Flat Rate | $425 |
| PCBA Replacement (913080-000) | $725 | |
| DRS / MK-2 & STX-101 | Latch Replacement on Case | $100 |
| Repair / Service | Retail |
|---|---|
| Windsock | $25 |
| Hi-Use Connector | $225 |
| Amp Connector | $200 |
| MS Connector | $225 |
| Double Banana | $120 |
| Mic Arm Replacement | $225 |
| Hot Mic Replacement | $175 |
| Head Pad (plus $50 eval fee) | $25 |
| Ear Pads (plus $50 eval fee) | $25 |
| Troubleshooting | $250 |
| Repair / Service | Retail |
|---|---|
| Troubleshooting | $115 |
| Hi-Use Connector | $175 |
| Banana Connectors | $85 |
| Amp Connector | $150 |
| MS Connector | $175 |
| Locking Sleeve Install (+ new connector) | $75 |
| Repair / Service | Retail |
|---|---|
| Potting Sleeve | $150 |
| Amp Connector | $150 |
| MS Connector | $165 |
A $50-200 evaluation fee will be charged to test and evaluate equipment.